User Pass
K
Guy Hardin

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
74 23 39 3/3 6/8 8/12 6/14 0/2 23 23 66 0 4407.5 66.8
75 33 54 2/2 10/14 11/21 10/17 0/0 43 45 107 0 7338.5 68.6
76 35 55 1/1 15/19 10/17 8/17 1/1 27 28 94 0 6518 69.3
77 34 59 3/3 8/11 10/15 13/27 0/3 23 23 88 1 5930.5 67.4
78 27 40 2/2 7/11 10/13 8/14 0/0 22 24 80 0 5483.5 68.5
79 29 53 1/1 9/12 11/22 7/15 1/3 35 37 96 0 6590.5 68.7
80 6 13 1/1 2/2 2/6 1/4 0/0 4 4 14 0 971 69.4

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
74 5 1 0 5 0 0 0 0 5 1
75 3 1 0 3 0 0 0 0 5 2
76 0 6 0 0 0 0 0 0 4 3
77 2 3 0 2 0 0 0 0 7 3
78 1 4 0 1 0 0 0 0 6 3
79 0 0 0 0 0 0 0 0 7 3
80 0 0 0 0 0 0 0 0 2 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
74 0 0 0 0 0 0 0 0 0 0 5 1
75 0 0 0 0 0 0 0 0 0 0 5 2
76 0 0 0 0 0 0 0 0 0 0 4 3
77 0 0 0 0 0 0 0 0 0 0 7 3
78 0 0 0 0 0 0 0 0 0 0 6 3
79 0 0 0 0 0 0 0 0 0 0 7 3
80 0 0 0 0 0 0 0 0 0 0 2 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
74 0 0 128 0 0 0 0
75 0 0 206 0 1 0 0
76 0 0 177 0 0 0 0
77 0 0 170 0 0 0 0
78 0 0 144 0 0 0 0
79 0 0 186 0 0 0 0
80 0 0 31 0 0 0 0