User Pass
CB
Aron Early

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
69 0 0 0 0 1 0 0 0
75 0 0 0 0 1 15 15 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
69 61 27 9 48 1 0 6 0 6 50
70 71 33 13 56 0 1 8 0 6 39
71 87 49 14 68 5 2 9 0 3 89
72 93 59 14 72 3 1 8 0 9 66
73 80 45 20 60 4 3 5 0 13 55
74 63 47 12 56 2 1 4 0 6 32
75 54 26 8 39 0 1 10 0 2 41

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
69 1 6.5 0 108 44 14 2 4 47.5 0 6 50
70 0.5 6 2 106 42 11 2 3 2.5 0 6 39
71 0 0 0 169 85 11 2 5 13.5 0 3 89
72 1 6 1 130 77 16 4 3 0.5 0 9 66
73 1 4.5 3 108 73 26 4 5 24.5 0 13 55
74 0 0 1 152 79 13 3 7 2.5 0 6 32
75 0.5 3.5 0 104 55 10 0 1 1 0 2 41

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
69 0 1209 269 2 14 0 0
70 0 1365 286 1 11 0 0
71 0 1831 274 0 5 0 0
72 0 1582 308 0 5 0 0
73 0 1490 288 0 8 0 0
74 0 1378 242 0 6 0 0
75 0 1013 375 1 13 0 0