Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
74 | 36 | 17 | 4 | 31 | 2 | 2 | 4 | 0 | 5 | 27 |
75 | 38 | 20 | 4 | 31 | 0 | 1 | 3 | 0 | 6 | 27 |
76 | 29 | 22 | 3 | 22 | 2 | 1 | 3 | 0 | 7 | 28 |
77 | 27 | 26 | 6 | 25 | 1 | 1 | 1 | 0 | 4 | 30 |
78 | 28 | 25 | 9 | 24 | 1 | 1 | 3 | 0 | 7 | 28 |
79 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 0 | 0 | 0 | 55 | 22 | 3 | 0 | 2 | 0.5 | 0 | 5 | 27 |
75 | 0 | 0 | 0 | 84 | 38 | 7 | 1 | 3 | 0.5 | 0 | 6 | 27 |
76 | 1 | 4.5 | 3 | 39 | 20 | 3 | 0 | 1 | 0 | 0 | 7 | 28 |
77 | 0 | 0 | 0 | 23 | 15 | 10 | 1 | 3 | 0.5 | 0 | 4 | 30 |
78 | 0 | 0 | 2 | 24 | 13 | 6 | 0 | 1 | 0 | 0 | 7 | 28 |
79 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
74 | 0 | 619 | 216 | 0 | 13 | 0 | 0 |
75 | 0 | 697 | 269 | 0 | 13 | 0 | 0 |
76 | 0 | 587 | 298 | 2 | 29 | 0 | 0 |
77 | 0 | 546 | 305 | 0 | 22 | 0 | 0 |
78 | 0 | 521 | 309 | 1 | 27 | 0 | 0 |
79 | 0 | 130 | 52 | 0 | 1 | 0 | 0 |