User Pass
WR
Ronald Carlisle

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
74 117 53 568 10.7 90 0 3 1 1
75 110 42 485 11.5 84 0 6 3 2
76 134 56 615 11 100 1 10 0 0
77 71 32 364.5 11.4 49 1 3 0 0
78 107 53 554 10.5 64.5 2 4 0 0
79 77 36 390 10.8 85 1 3 0 0
80 24 14 138.5 9.9 30 1 0 0 0

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
76 0 0 0 0 2 17 8.5 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
74 1 1 1 1 0 1 0 0 4 2
75 2 1 0 2 0 0 0 0 12 1
76 3 0 0 3 0 2 2 0 4 2
77 2 1 0 2 0 0 2 0 2 1
78 5 0 0 3 0 0 0 0 1 2
79 3 0 0 3 0 2 1 0 2 0
80 1 0 0 0 0 0 0 0 1 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
74 0 0 0 0 0 0 0 0 0 0 4 2
75 0 0 0 0 0 0 0 0 0 0 12 1
76 0 0 0 0 0 0 0 0 0 0 4 2
77 0 0 0 0 0 0 0 0 0 0 2 1
78 0 0 0 0 0 0 1 0 0 0 1 2
79 0 0 0 0 0 0 0 0 0 0 2 0
80 0 0 0 0 0 0 0 0 0 0 1 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
74 967 0 275 4 32 0 0
75 862 0 309 6 24 0 0
76 1024 0 243 1 29 0 0
77 1134 0 154 6 43 0 0
78 1162 0 139 6 41 0 0
79 1117 0 176 7 42 0 0
80 175 0 23 0 2 0 0