User Pass
WR
Earl Cameron

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
74 108 50 451 9 60 3 10 0 0
75 108 46 401.5 8.7 80 0 4 1 1
76 167 78 932.5 12 117 5 8 0 0
77 73 34 349.5 10.3 60.5 0 5 0 0
78 78 44 459 10.4 42.5 0 6 1 1
79 66 34 492.5 14.5 169 4 0 1 0
80 27 15 134.5 9 15 0 3 2 1

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
74 0 0 0 0 1 8 8 0
76 0 0 0 0 5 36 7.2 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
74 4 2 0 3 0 1 0 0 7 1
75 5 0 0 4 0 0 1 0 6 1
76 4 2 0 4 0 0 0 0 2 4
77 5 0 0 5 0 0 2 0 3 3
78 4 2 0 4 0 0 1 0 8 0
79 5 1 0 5 0 0 2 0 8 0
80 2 0 0 1 0 0 0 0 0 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
74 0 0 0 0 0 0 1 0 0 0 7 1
75 0 0 0 0 0 0 0 0 0 0 6 1
76 0 0 0 0 0 0 0 0 0 0 2 4
77 0 0 0 0 0 0 0 0 0 0 3 3
78 0 0 0 0 0 0 0 0 0 0 8 0
79 0 0 0 0 0 0 0 0 0 0 8 0
80 0 0 0 0 0 0 0 0 0 0 0 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
74 937 0 244 6 28 0 0
75 875 0 263 12 14 0 0
76 1150 0 217 4 26 0 0
77 1053 0 241 13 39 0 0
78 1068 0 246 15 33 0 0
79 1071 0 264 10 33 0 0
80 237 0 40 2 5 0 0