Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
74 | 20 | 15 | 4 | 20 | 0 | 4 | 1 | 0 | 2 | 12 |
75 | 12 | 20 | 3 | 11 | 1 | 1 | 0 | 0 | 4 | 11 |
76 | 3 | 20 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 5 |
77 | 10 | 15 | 0 | 7 | 0 | 3 | 2 | 0 | 3 | 6 |
78 | 5 | 15 | 6 | 5 | 0 | 1 | 0 | 0 | 6 | 10 |
79 | 3 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 5 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
74 | 2004 | 0 | 492 | 41 | 223 | 32 | 9 |
75 | 2030 | 0 | 480 | 43 | 191 | 24 | 5 |
76 | 1984 | 0 | 446 | 59 | 136 | 29 | 10 |
77 | 2189 | 0 | 498 | 44 | 203 | 30 | 9 |
78 | 2005 | 0 | 480 | 27 | 173 | 57 | 20 |
79 | 450 | 0 | 118 | 5 | 38 | 16 | 11 |