User Pass
K
Micheal Griffin

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
74 0 1 0/0 0/0 0/0 0/1 0/0 0 0 1 0 59.00 59
75 19 29 2/2 5/6 9/16 3/5 0/0 87 88 138 0 8617.5 62.4
77 26 37 1/1 10/12 5/8 10/16 0/0 25 25 81 0 5299.5 65.4
80 13 23 1/1 5/6 4/7 3/9 0/0 6 6 33 0 2199 66.6
81 22 31 2/2 6/6 8/10 5/11 1/2 12 12 49 0 3374.5 68.9

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
75 14 8 3 11 0 0 0 0 7 1
77 3 6 0 2 0 0 0 0 9 3
80 3 1 0 3 0 0 0 0 2 1
81 6 2 1 6 0 0 0 0 4 2

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
75 0 0 0 0 0 0 0 0 0 0 7 1
77 0 0 0 0 0 0 0 0 0 0 9 3
80 0 0 0 0 0 0 0 0 0 0 2 1
81 0 0 0 0 0 0 0 0 0 0 4 2

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
74 0 0 2 0.0 0 0 0
75 0 0 255 0 0 0 0
77 0 0 143 0 0 0 0
80 0 0 62 0 0 0 0
81 0 0 92 0 0 0 0