Kicking
Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
74 | 67 | 18 | 9 | 57 | 3 | 1 | 8 | 0 | 3 | 16 |
75 | 64 | 22 | 9 | 49 | 0 | 0 | 5 | 0 | 8 | 24 |
76 | 38 | 30 | 7 | 29 | 1 | 2 | 3 | 0 | 6 | 39 |
77 | 62 | 34 | 5 | 49 | 1 | 0 | 6 | 0 | 5 | 24 |
78 | 73 | 28 | 16 | 54 | 2 | 1 | 12 | 0 | 4 | 29 |
79 | 11 | 7 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 9 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 2 | 12.5 | 3 | 90 | 47 | 6 | 2 | 1 | 0 | 0 | 3 | 16 |
75 | 1.5 | 8.5 | 2 | 120 | 58 | 12 | 2 | 5 | 9.5 | 0 | 8 | 24 |
76 | 0 | 0 | 0 | 58 | 35 | 2 | 1 | 4 | 0 | 0 | 6 | 39 |
77 | 0.5 | 5 | 0 | 143 | 79 | 12 | 2 | 6 | 1.5 | 0 | 5 | 24 |
78 | 1.5 | 10.5 | 0 | 97 | 57 | 11 | 4 | 3 | 1 | 0 | 4 | 29 |
79 | 0 | 0 | 0 | 16 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 9 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
74 | 0 | 893 | 188 | 0 | 6 | 0 | 0 |
75 | 0 | 916 | 211 | 0 | 6 | 0 | 0 |
76 | 0 | 975 | 269 | 0 | 7 | 0 | 0 |
77 | 0 | 1116 | 181 | 0 | 6 | 0 | 0 |
78 | 0 | 925 | 205 | 0 | 5 | 0 | 0 |
79 | 0 | 203 | 44 | 0 | 3 | 0 | 0 |