Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
69 | 55 | 31 | 10 | 43 | 6 | 4 | 23 | 0 | 34 | 190 |
70 | 63 | 26 | 9 | 50 | 5 | 3 | 21 | 0 | 60 | 192 |
71 | 41 | 22 | 8 | 29 | 0 | 2 | 4 | 0 | 43 | 173 |
72 | 34 | 24 | 9 | 22 | 2 | 1 | 6 | 0 | 53 | 181 |
73 | 36 | 18 | 8 | 20 | 1 | 1 | 12 | 0 | 66 | 199 |
74 | 45 | 36 | 7 | 34 | 2 | 0 | 18 | 0 | 58 | 188 |
75 | 6 | 6 | 1 | 3 | 1 | 0 | 3 | 0 | 10 | 28 |
81 | 13 | 6 | 1 | 13 | 1 | 0 | 1 | 0 | 6 | 37 |
82 | 10 | 5 | 2 | 6 | 1 | 1 | 4 | 0 | 8 | 26 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 11.5 | 98 | 45 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 34 | 190 |
70 | 9 | 65 | 42 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 60 | 192 |
71 | 7.5 | 49.5 | 28 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 43 | 173 |
72 | 0 | 0 | 23 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 53 | 181 |
73 | 6.5 | 40.5 | 28 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 66 | 199 |
74 | 7 | 46.5 | 48 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 188 |
75 | 1.5 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 28 |
81 | 0.5 | 5.5 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 37 |
82 | 2.5 | 21.5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 26 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
69 | 0 | 1724 | 386 | 0 | 9 | 0 | 0 |
70 | 0 | 1898 | 414 | 0 | 3 | 0 | 0 |
71 | 0 | 1886 | 420 | 0 | 10 | 0 | 0 |
72 | 0 | 2100 | 428 | 2 | 4 | 0 | 0 |
73 | 0 | 2090 | 387 | 1 | 5 | 0 | 0 |
74 | 0 | 2005 | 402 | 0 | 10 | 0 | 0 |
75 | 0 | 320 | 61 | 0 | 1 | 0 | 0 |
81 | 0 | 586 | 136 | 0 | 3 | 0 | 0 |
82 | 0 | 309 | 53 | 0 | 3 | 0 | 0 |