Kicking
Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
74 | 49 | 23 | 5 | 36 | 1 | 2 | 8 | 0 | 10 | 26 |
75 | 39 | 18 | 7 | 34 | 1 | 1 | 3 | 0 | 5 | 22 |
76 | 64 | 35 | 13 | 46 | 1 | 0 | 3 | 0 | 8 | 34 |
77 | 66 | 30 | 11 | 49 | 0 | 0 | 7 | 0 | 14 | 21 |
78 | 46 | 31 | 5 | 36 | 1 | 2 | 3 | 0 | 7 | 16 |
79 | 49 | 27 | 5 | 40 | 1 | 2 | 1 | 0 | 4 | 22 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 2.5 | 14.5 | 2 | 103 | 55 | 10 | 3 | 2 | 0 | 0 | 10 | 26 |
75 | 0 | 0 | 0 | 129 | 62 | 11 | 1 | 3 | 2 | 0 | 5 | 22 |
76 | 0 | 0 | 0 | 106 | 63 | 13 | 3 | 1 | 4.5 | 0 | 8 | 34 |
77 | 0 | 0 | 0 | 173 | 99 | 13 | 0 | 3 | 0.5 | 0 | 14 | 21 |
78 | 0 | 0 | 0 | 156 | 90 | 11 | 3 | 7 | 1.5 | 0 | 7 | 16 |
79 | 0 | 0 | 0 | 134 | 73 | 10 | 1 | 6 | 26 | 0 | 4 | 22 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
74 | 0 | 963 | 225 | 0 | 6 | 0 | 0 |
75 | 0 | 952 | 296 | 2 | 9 | 0 | 0 |
76 | 0 | 1209 | 275 | 0 | 8 | 0 | 0 |
77 | 0 | 1152 | 261 | 0 | 12 | 0 | 0 |
78 | 0 | 1012 | 287 | 0 | 10 | 0 | 0 |
79 | 0 | 940 | 284 | 0 | 13 | 0 | 0 |