Passing
| SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 682 | 1595 | 6719.5 | 42.8% | 4.2 | 285 | 67 | 356.5 | 31 | 27 |
| 75 | 806 | 1578 | 8146.5 | 51.1% | 5.2 | 237 | 37 | 190.5 | 37 | 33 |
| 76 | 658 | 1394 | 6830.5 | 47.2% | 4.9 | 272 | 75 | 369.5 | 34 | 27 |
| 77 | 387 | 733 | 2825.5 | 52.8% | 3.9 | 136 | 34 | 186.5 | 22 | 8 |
| 78 | 400 | 772 | 2838.5 | 51.8% | 3.7 | 162 | 59 | 311 | 24 | 7 |
| 79 | 410 | 731 | 3278 | 56.1% | 4.5 | 134 | 33 | 170.5 | 16 | 7 |
| 80 | 430 | 724 | 3721 | 59.4% | 5.1 | 123 | 25 | 134.5 | 19 | 12 |
| 81 | 621 | 991 | 6203.5 | 62.7% | 6.3 | 112 | 29 | 152 | 17 | 26 |
Rushing
| SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
|---|---|---|---|---|---|---|---|---|---|
| 74 | 32 | 150 | 4.7 | 0 | 9 | 0.2 | 1 | 10 | 5 |
| 75 | 30 | 87.5 | 2.9 | 0 | 8 | 0.7 | 0 | 1 | 0 |
| 76 | 43 | 167.5 | 3.9 | 0 | 21 | 0.1 | 1 | 7 | 2 |
| 77 | 822 | 2889 | 3.5 | 10 | 96 | 0.6 | 155 | 31 | 20 |
| 78 | 758 | 2574.5 | 3.4 | 7 | 121 | 0.7 | 153 | 27 | 16 |
| 79 | 832 | 3125.5 | 3.8 | 21 | 136 | 0.6 | 167 | 26 | 5 |
| 80 | 756 | 2452.5 | 3.2 | 8 | 43 | 0.4 | 160 | 18 | 11 |
| 81 | 26 | -6.5 | -0.3 | 0 | 6 | 0.1 | 3 | 3 | 1 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 76 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 78 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 80 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 74 | 2093 | 0 | 100 | 0 | 5 | 0 | 0 |
| 75 | 2071 | 0 | 124 | 0 | 4 | 0 | 0 |
| 76 | 1957 | 0 | 137 | 0 | 3 | 0 | 0 |
| 77 | 2095 | 0 | 97 | 0 | 2 | 0 | 0 |
| 78 | 2037 | 0 | 97 | 0 | 3 | 0 | 0 |
| 79 | 2074 | 0 | 106 | 0 | 3 | 0 | 0 |
| 80 | 1967 | 0 | 112 | 0 | 7 | 0 | 0 |
| 81 | 2017 | 0 | 175 | 0 | 5 | 0 | 0 |



