Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
74 | 44 | 22 | 5 | 34 | 2 | 4 | 2 | 0 | 9 | 48 |
75 | 58 | 34 | 5 | 45 | 3 | 3 | 6 | 0 | 12 | 48 |
76 | 54 | 33 | 10 | 44 | 2 | 3 | 6 | 0 | 11 | 33 |
77 | 65 | 34 | 15 | 51 | 2 | 1 | 5 | 0 | 14 | 34 |
78 | 55 | 33 | 11 | 40 | 1 | 0 | 3 | 0 | 9 | 40 |
79 | 61 | 44 | 9 | 47 | 2 | 1 | 1 | 0 | 9 | 44 |
80 | 7 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 12 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 0 | 0 | 0 | 31 | 15 | 5 | 1 | 4 | 20.5 | 0 | 9 | 48 |
75 | 0 | 0 | 0 | 64 | 38 | 10 | 1 | 2 | 11 | 0 | 12 | 48 |
76 | 0 | 0 | 0 | 76 | 48 | 4 | 1 | 0 | 0 | 0 | 11 | 33 |
77 | 0 | 0 | 1 | 114 | 66 | 11 | 4 | 2 | -0.5 | 0 | 14 | 34 |
78 | 0.5 | 4 | 2 | 105 | 66 | 17 | 4 | 6 | 27 | 0 | 9 | 40 |
79 | 0 | 0 | 0 | 123 | 73 | 14 | 3 | 3 | 0.5 | 0 | 9 | 44 |
80 | 0 | 0 | 0 | 6 | 4 | 4 | 2 | 1 | 0.5 | 0 | 0 | 12 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
74 | 0 | 1106 | 419 | 1 | 31 | 0 | 0 |
75 | 0 | 1372 | 426 | 1 | 20 | 0 | 0 |
76 | 0 | 1193 | 419 | 0 | 34 | 0 | 0 |
77 | 0 | 1319 | 378 | 1 | 24 | 0 | 0 |
78 | 0 | 1321 | 396 | 0 | 29 | 0 | 0 |
79 | 0 | 1351 | 374 | 2 | 31 | 0 | 0 |
80 | 0 | 217 | 72 | 0 | 4 | 0 | 0 |