Receiving
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 3 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 3 | 1 |
| 75 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 1 |
| 76 | 5 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 6 | 3 |
| 77 | 5 | 2 | 0 | 4 | 0 | 2 | 3 | 0 | 9 | 0 |
| 78 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
| 79 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 2 |
| 80 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 85 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 74 | 640 | 0 | 227 | 4 | 15 | 0 | 0 |
| 75 | 583 | 0 | 198 | 7 | 20 | 0 | 0 |
| 76 | 564 | 0 | 248 | 2 | 19 | 0 | 0 |
| 77 | 480 | 0 | 275 | 3 | 15 | 0 | 0 |
| 78 | 473 | 0 | 315 | 2 | 16 | 0 | 0 |
| 79 | 426 | 0 | 315 | 2 | 23 | 0 | 0 |
| 80 | 564 | 0 | 145 | 3 | 12 | 0 | 0 |
| 85 | 206 | 0 | 19 | 1.0 | 5 | 0 | 0 |



