User Pass
WR
Tanner Griggs

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
74 80 27 306.5 11.4 36 1 6 1 1
75 72 32 355.5 11.1 76 0 2 0 0
76 50 22 200 9.1 42 0 3 1 1
77 120 50 624 12.5 212.5 1 6 2 2
78 112 59 621 10.5 136.5 2 3 2 2
79 111 57 753.5 13.2 215.5 3 6 3 3
80 10 7 135 19.3 56 1 1 0 0
81 98 53 601 11.3 81 2 4 1 1

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
81 9 248.5 27.6 0 5 37 7.4 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
74 2 2 0 2 0 0 1 0 5 0
75 2 1 0 2 0 1 1 0 6 2
76 5 0 0 5 0 2 2 0 5 1
77 4 0 0 2 0 1 1 0 3 1
78 8 2 0 8 0 0 1 0 4 1
79 12 1 0 9 0 0 2 0 3 2
81 7 1 0 7 0 0 1 0 2 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
74 0 0 0 0 0 0 0 0 0 0 5 0
75 0 0 0 0 0 0 0 0 0 0 6 2
76 0 0 0 0 0 0 0 0 0 0 5 1
77 0 0 0 0 0 0 0 0 0 0 3 1
78 0 0 0 0 0 0 1 0 0 0 4 1
79 0 0 0 0 0 0 1 0 0 0 3 2
81 0 0 0 0 0 0 1 0 0 0 2 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
74 829 0 225 4 43 0 0
75 783 0 203 5 22 0 0
76 721 0 280 6 26 0 0
77 1062 0 209 5 34 0 0
78 1056 0 235 11 27 0 0
79 1062 0 218 0 23 0 0
80 88 0 12 0 2 0 0
81 700 0 125 4 16 0 0