Passing
SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|
69 | 74 | 211 | 1017 | 35.1% | 4.8 | 27 | 17 | 113 | 11 | 2 |
71 | 683 | 1569 | 7597 | 43.5% | 4.8 | 199 | 60 | 322 | 36 | 32 |
72 | 896 | 1821 | 9602.5 | 49.2% | 5.3 | 203 | 62 | 318.5 | 43 | 44 |
73 | 623 | 1154 | 5919 | 54% | 5.1 | 127 | 25 | 132 | 43 | 16 |
74 | 232 | 390 | 2427 | 59.5% | 6.2 | 75 | 19 | 93.5 | 8 | 8 |
75 | 660 | 1369 | 7930.5 | 48.2% | 5.8 | 272 | 48 | 242 | 44 | 44 |
76 | 394 | 758 | 4887 | 52% | 6.4 | 120 | 22 | 117 | 28 | 26 |
77 | 916 | 1692 | 9405 | 54.1% | 5.6 | 299 | 80 | 420.5 | 49 | 43 |
Rushing
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
69 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
73 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
75 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
76 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
77 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
69 | 355 | 0 | 16 | 0 | 4 | 0 | 0 |
71 | 1856 | 0 | 123 | 0 | 4 | 0 | 0 |
72 | 2156 | 0 | 162 | 0 | 8 | 0 | 0 |
73 | 1380 | 0 | 102 | 0 | 5 | 0 | 0 |
74 | 782 | 0 | 63 | 0 | 0 | 0 | 0 |
75 | 2089 | 0 | 132 | 0 | 2 | 0 | 0 |
76 | 1077 | 0 | 68 | 0 | 0 | 0 | 0 |
77 | 2031 | 0 | 133 | 0 | 0 | 0 | 0 |