Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 0 | 2 | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 2 | 2 | 3 | 0 | 175.00 | 58.3 |
| 75 | 33 | 65 | 2/2 | 15/22 | 10/16 | 6/25 | 0/0 | 49 | 50 | 108 | 0 | 6702 | 62.1 |
| 76 | 37 | 50 | 3/3 | 8/9 | 13/19 | 12/18 | 1/1 | 19 | 19 | 87 | 0 | 5548 | 63.8 |
| 77 | 35 | 50 | 0/0 | 9/9 | 8/11 | 18/29 | 0/1 | 20 | 20 | 86 | 0 | 5717.5 | 66.5 |
| 88 | 1 | 2 | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 0 | 0 | 2 | 0 | 133.50 | 66.8 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 5 | 12 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| 76 | 8 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 3 |
| 77 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 74 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 |
| 75 | 0 | 0 | 223 | 0 | 0 | 0 | 0 |
| 76 | 0 | 0 | 156 | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 156 | 0 | 1 | 0 | 0 |
| 88 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 |



