User Pass
P
Chester Wilkes

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
75 5 21 1/1 3/6 1/5 0/8 0/1 7 8 28 0 1456 52
76 0 25 0/0 0/5 0/12 0/8 0/0 16 17 22 0 1116 50.7
77 0 7 0/0 0/3 0/2 0/1 0/1 2 2 0 0 0 0
78 3 16 0/0 3/5 0/4 0/7 0/0 3 3 0 0 0 0
79 0 1 0/0 0/0 0/0 0/1 0/0 1 1 0 0 0 0

Punting

SEASON PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
74 62 2682.5 43.3 17 0 4 4 10 22
75 264 11831.5 44.8 47 1 4 13 32 96
76 304 14232 46.8 70 1 4.1 11 30 101
77 272 13034 47.9 64 1 4.2 18 31 84
78 310 15158 48.9 38 1 4.1 11 26 111
79 249 11983 48.1 66 0 4.2 19 32 95
80 7 313.0 44.7 1 0 4.1 0 1 3

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
75 1 1 0 1 0 0 0 0 4 1
76 1 1 2 1 0 0 0 0 0 7
77 2 0 0 2 0 0 0 0 4 5
78 0 0 0 0 0 0 0 0 2 3
79 0 0 0 0 0 0 0 0 2 2
80 0 0 0 0 0 0 0 0 0 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
75 0 0 0 0 0 0 0 0 0 0 4 1
76 0 0 0 0 0 0 0 0 0 0 0 7
77 0 0 0 0 0 0 0 0 0 0 4 5
78 0 0 0 0 0 0 0 0 0 0 2 3
79 0 0 0 0 0 0 0 0 0 0 2 2
80 0.0 0.0 0 0 0 0 0 0 0.0 0 0 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
74 0 0 62 0 0 0 0
75 0 0 321 0 0 0 0
76 0 0 378 0 0 0 0
77 0 0 313 0 0 0 0
78 0 0 355 0 1 0 0
79 0 0 261 0 0 0 0
80 0 0 7 0.0 0 0 0