Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk | 
|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 75 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 77 | 17 | 19 | 5 | 17 | 1 | 4 | 0 | 0 | 2 | 18 | 
| 78 | 11 | 18 | 6 | 10 | 0 | 3 | 0 | 0 | 4 | 21 | 
| 79 | 8 | 27 | 4 | 7 | 0 | 3 | 0 | 0 | 3 | 9 | 
| 80 | 4 | 7 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 
| 81 | 6 | 9 | 0 | 6 | 1 | 3 | 0 | 0 | 2 | 7 | 
| 82 | 4 | 9 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 7 | 
| 83 | 6 | 6 | 3 | 6 | 0 | 4 | 1 | 0 | 1 | 12 | 
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 
| 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw | 
|---|---|---|---|---|---|---|---|
| 74 | 66 | 0 | 13 | 0.0 | 6 | 3 | 1 | 
| 75 | 232 | 0 | 59 | 10 | 24 | 4 | 1 | 
| 77 | 2473 | 0 | 504 | 84 | 207 | 88 | 12 | 
| 78 | 2332 | 0 | 465 | 55 | 166 | 71 | 20 | 
| 79 | 2259 | 0 | 440 | 59 | 129 | 81 | 19 | 
| 80 | 2053 | 0 | 340 | 41 | 118 | 36 | 7 | 
| 81 | 2210 | 0 | 374 | 35 | 145 | 49 | 15 | 
| 82 | 2227 | 0 | 365 | 37 | 109 | 24 | 5 | 
| 83 | 2218 | 0 | 356 | 44 | 119 | 65 | 9 | 




