Passing
| SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 9 | 13 | 56.0 | 69.2% | 4.3 | 3 | 1 | 5.0 | 0 | 1 |
| 76 | 126 | 305 | 1351.5 | 41.3% | 4.4 | 59 | 15 | 77 | 4 | 4 |
| 77 | 110 | 232 | 1141 | 47.4% | 4.9 | 46 | 16 | 86 | 6 | 2 |
| 78 | 503 | 1010 | 4963 | 49.8% | 4.9 | 180 | 63 | 337 | 19 | 21 |
| 79 | 18 | 70 | 211 | 25.7% | 3 | 35 | 12 | 57.5 | 4 | 1 |
| 85 | 620 | 1250 | 7078 | 49.6% | 5.7 | 350 | 193 | 992 | 38 | 37 |
| 88 | 86 | 189 | 864 | 45.5% | 4.6 | 29 | 12 | 63 | 3 | 4 |
Rushing
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 78 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 85 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 74 | 38 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 76 | 503 | 0 | 33 | 0 | 1 | 0 | 0 |
| 77 | 280 | 0 | 19 | 0 | 0 | 0 | 0 |
| 78 | 1217 | 0 | 78 | 0 | 3 | 0 | 0 |
| 79 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | 2098 | 0 | 110 | 0 | 3 | 0 | 0 |
| 88 | 391 | 0 | 23 | 0 | 1 | 0 | 0 |



