Kicking
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 67 | 43 | 7 | 50 | 2 | 1 | 16 | 0 | 10 | 75 |
| 70 | 82 | 38 | 6 | 65 | 5 | 2 | 25 | 0 | 16 | 89 |
| 71 | 88 | 59 | 15 | 68 | 4 | 0 | 22 | 0 | 7 | 83 |
| 72 | 114 | 53 | 18 | 82 | 5 | 3 | 32 | 1 | 6 | 76 |
| 73 | 123 | 70 | 15 | 100 | 2 | 3 | 36 | 0 | 9 | 86 |
| 74 | 96 | 53 | 15 | 73 | 5 | 2 | 15 | 0 | 10 | 56 |
| 75 | 125 | 76 | 13 | 90 | 6 | 2 | 19 | 0 | 8 | 63 |
| 78 | 26 | 24 | 6 | 16 | 2 | 1 | 3 | 0 | 1 | 5 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 4 | 33 | 7 | 56 | 20 | 6 | 0 | 2 | -0.5 | 0 | 10 | 75 |
| 70 | 4.5 | 38.5 | 8 | 36 | 18 | 6 | 1 | 0 | 0 | 0 | 16 | 89 |
| 71 | 2 | 14.5 | 4 | 22 | 12 | 9 | 2 | 3 | 5 | 0 | 7 | 83 |
| 72 | 1 | 11.5 | 3 | 30 | 23 | 12 | 4 | 3 | 69 | 1 | 6 | 76 |
| 73 | 1 | 4.5 | 4 | 43 | 37 | 13 | 1 | 5 | 4 | 0 | 9 | 86 |
| 74 | 4.5 | 26.5 | 12 | 59 | 37 | 6 | 4 | 2 | 0 | 0 | 10 | 56 |
| 75 | 1.5 | 10 | 6 | 147 | 102 | 12 | 7 | 3 | 10 | 0 | 8 | 63 |
| 78 | 1.0 | 4.5 | 3 | 0 | 0 | 4 | 1 | 0 | 0.0 | 0 | 1 | 5 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 0 | 1411 | 297 | 0 | 15 | 0 | 0 |
| 70 | 2 | 1297 | 387 | 1 | 23 | 0 | 0 |
| 71 | 1 | 1296 | 218 | 0 | 9 | 0 | 0 |
| 72 | 3 | 1235 | 368 | 0 | 18 | 0 | 0 |
| 73 | 9 | 1294 | 288 | 0 | 10 | 0 | 0 |
| 74 | 3 | 1239 | 272 | 0 | 9 | 0 | 0 |
| 75 | 0 | 1937 | 191 | 0 | 0 | 0 | 0 |
| 78 | 0 | 350 | 36 | 1.0 | 0 | 0 | 0 |



