Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
74 | 30 | 5 | 1 | 25 | 3 | 4 | 16 | 0 | 19 | 109 |
77 | 37 | 11 | 10 | 24 | 5 | 1 | 14 | 0 | 44 | 185 |
78 | 68 | 31 | 15 | 50 | 3 | 3 | 32 | 0 | 65 | 149 |
79 | 9 | 5 | 1 | 8 | 2 | 2 | 1 | 0 | 7 | 35 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 6.5 | 51 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 109 |
77 | 20 | 131.5 | 54 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 44 | 185 |
78 | 3.5 | 22.5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 149 |
79 | 1.5 | 14.5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 35 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
74 | 0 | 842 | 160 | 0 | 0 | 0 | 0 |
77 | 0 | 2019 | 223 | 0 | 3 | 0 | 0 |
78 | 0 | 2265 | 306 | 0 | 0 | 0 | 0 |
79 | 0 | 463 | 41 | 0 | 1 | 0 | 0 |