Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 72 | 64 | 17 | 54 | 4 | 2 | 8 | 0 | 15 | 62 |
| 75 | 72 | 51 | 16 | 53 | 3 | 1 | 3 | 0 | 23 | 36 |
| 76 | 74 | 77 | 25 | 63 | 8 | 4 | 2 | 0 | 14 | 73 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 0 | 0 | 0 | 2 | 2 | 19 | 9 | 10 | 74 | 0 | 15 | 62 |
| 75 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 12 | 35 | 0 | 23 | 36 |
| 76 | 0 | 0 | 0 | 3 | 2 | 21 | 15 | 9 | 0.5 | 0 | 14 | 73 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 74 | 0 | 1935 | 341 | 0 | 3 | 0 | 0 |
| 75 | 0 | 1775 | 328 | 0 | 0 | 0 | 0 |
| 76 | 0 | 2018 | 450 | 0 | 3 | 0 | 0 |



