Passing
SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|
78 | 49 | 129 | 392 | 38% | 3 | 31 | 14 | 65 | 2 | 0 |
79 | 239 | 587 | 2393.5 | 40.7% | 4.1 | 120 | 89 | 468 | 15 | 9 |
80 | 235 | 508 | 2167.5 | 46.3% | 4.3 | 117 | 91 | 485.5 | 20 | 10 |
81 | 230 | 594 | 2114 | 38.7% | 3.6 | 131 | 143 | 708.5 | 22 | 2 |
82 | 307 | 698 | 2418.5 | 44% | 3.5 | 169 | 163 | 817.5 | 37 | 5 |
83 | 27 | 68 | 279 | 39.7% | 4.1 | 24 | 31 | 148.5 | 4 | 0 |
Rushing
Receiving
Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
77 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
78 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
79 | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
80 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 |
82 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
83 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
75 | 113 | 0 | 33 | 0 | 0 | 0 | 0 |
77 | 792 | 0 | 90 | 1 | 7 | 0 | 0 |
78 | 1374 | 0 | 47 | 2 | 6 | 0 | 0 |
79 | 1905 | 0 | 24 | 0 | 6 | 0 | 0 |
80 | 1979 | 0 | 12 | 0 | 4 | 0 | 0 |
81 | 1807 | 0 | 24 | 0 | 7 | 0 | 0 |
82 | 1866 | 0 | 25 | 0 | 7 | 0 | 0 |
83 | 161 | 0 | 0 | 0 | 0 | 0 | 0 |