Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
69 | 63 | 44 | 7 | 48 | 5 | 3 | 5 | 0 | 4 | 37 |
70 | 67 | 71 | 4 | 50 | 4 | 2 | 8 | 0 | 8 | 21 |
71 | 60 | 77 | 14 | 47 | 4 | 3 | 9 | 0 | 6 | 30 |
72 | 51 | 58 | 18 | 43 | 4 | 2 | 3 | 0 | 3 | 31 |
73 | 50 | 39 | 13 | 40 | 2 | 3 | 1 | 0 | 3 | 23 |
74 | 48 | 43 | 8 | 37 | 4 | 2 | 2 | 0 | 0 | 27 |
75 | 64 | 61 | 15 | 49 | 5 | 2 | 2 | 0 | 5 | 26 |
78 | 2 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
79 | 7 | 8 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 6 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 0 | 0 | 0 | 29 | 10 | 4 | 1 | 1 | 0 | 0 | 4 | 37 |
70 | 0 | 0 | 0 | 26 | 14 | 7 | 0 | 1 | 0 | 0 | 8 | 21 |
71 | 0 | 0 | 0 | 14 | 8 | 4 | 0 | 4 | 33.5 | 0 | 6 | 30 |
72 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 2 | 1 | 0 | 3 | 31 |
73 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 4 | 1.5 | 0 | 3 | 23 |
74 | 0 | 0 | 0 | 27 | 15 | 6 | 2 | 4 | 24.5 | 0 | 0 | 27 |
75 | 0 | 0 | 0 | 32 | 21 | 4 | 3 | 3 | -1 | 0 | 5 | 26 |
78 | 0.0 | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 3 |
79 | 0.0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0.0 | 0 | 0 | 6 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
69 | 0 | 928 | 911 | 1 | 72 | 0 | 0 |
70 | 0 | 975 | 918 | 3 | 76 | 0 | 0 |
71 | 0 | 844 | 894 | 1 | 76 | 0 | 0 |
72 | 0 | 726 | 865 | 1 | 44 | 0 | 0 |
73 | 0 | 643 | 744 | 1 | 46 | 0 | 0 |
74 | 0 | 871 | 886 | 0 | 78 | 0 | 0 |
75 | 0 | 987 | 828 | 1 | 69 | 0 | 0 |
78 | 0 | 93 | 125 | 1.0 | 3 | 0 | 0 |
79 | 0 | 116 | 71 | 0.0 | 3 | 0 | 0 |