Kicking
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk | 
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 3 | 
| 74 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 
| 79 | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 1 | 
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw | 
|---|---|---|---|---|---|---|---|
| 70 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 
| 74 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | 
| 79 | 0 | 0 | 221 | 0 | 0 | 0 | 0 | 




