Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 27 | 43 | 3/3 | 9/12 | 9/13 | 6/14 | 0/1 | 25 | 28 | 81 | 1 | 5448 | 67.3 |
| 74 | 20 | 30 | 3/3 | 6/8 | 3/4 | 7/13 | 1/2 | 29 | 31 | 80 | 11 | 5996 | 75 |
| 79 | 33 | 52 | 4/4 | 11/13 | 9/14 | 7/18 | 2/3 | 49 | 52 | 117 | 17 | 8822 | 75.4 |
| 87 | 24 | 39 | 1/1 | 6/10 | 5/9 | 12/18 | 0/1 | 27 | 27 | 80 | 10 | 6066 | 75.8 |
| 89 | 20 | 30 | 1/1 | 8/10 | 7/10 | 4/9 | 0/0 | 22 | 22 | 63 | 11 | 4737 | 75.2 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 3 |
| 74 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 2 |
| 79 | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 1 |
| 87 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| 89 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 70 | 0 | 0 | 152 | 0 | 0 | 0 | 0 |
| 74 | 0 | 0 | 141 | 0 | 0 | 0 | 0 |
| 79 | 0 | 0 | 221 | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 146 | 0 | 0 | 0 | 0 |
| 89 | 0 | 0 | 115 | 0 | 0 | 0 | 0 |



