Passing
SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|
74 | 1099 | 1985 | 17544 | 55.4% | 8.8 | 393 | 121 | 671.5 | 26 | 171 |
75 | 879 | 1658 | 14824 | 53% | 8.9 | 401 | 123 | 701.5 | 29 | 131 |
76 | 1021 | 1770 | 17140.5 | 57.7% | 9.7 | 407 | 102 | 571.5 | 33 | 143 |
77 | 955 | 1858 | 18586 | 51.4% | 10 | 319 | 79 | 428 | 53 | 134 |
78 | 911 | 1775 | 17756.5 | 51.3% | 10 | 332 | 125 | 672 | 55 | 121 |
79 | 319 | 488 | 4871.5 | 65.4% | 10 | 58 | 4 | 20.5 | 5 | 53 |
Rushing
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
74 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
76 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
78 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
74 | 2123 | 0 | 39 | 0 | 0 | 0 | 0 |
75 | 1906 | 0 | 20 | 0 | 0 | 0 | 0 |
76 | 2061 | 0 | 22 | 0 | 0 | 0 | 0 |
77 | 2161 | 0 | 30 | 0 | 0 | 0 | 0 |
78 | 2140 | 0 | 43 | 0 | 0 | 0 | 0 |
79 | 575 | 0 | 7 | 0 | 0 | 0 | 0 |