Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 36 | 65 | 4/4 | 12/16 | 6/17 | 14/28 | 0/0 | 47 | 49 | 113 | 56 | 8878 | 78.6 |
75 | 45 | 71 | 2/2 | 17/24 | 12/22 | 14/22 | 0/1 | 65 | 68 | 142 | 83 | 11343 | 79.9 |
76 | 46 | 65 | 4/4 | 15/18 | 13/20 | 14/23 | 0/0 | 63 | 63 | 138 | 80 | 11020.5 | 79.9 |
77 | 37 | 45 | 1/1 | 17/20 | 10/13 | 9/11 | 0/0 | 64 | 64 | 121 | 71 | 9618 | 79.5 |
78 | 48 | 56 | 1/1 | 20/21 | 9/13 | 18/21 | 0/0 | 43 | 43 | 115 | 66 | 9212.5 | 80.1 |
79 | 31 | 44 | 0/0 | 10/13 | 14/19 | 7/12 | 0/0 | 78 | 79 | 138 | 62 | 10895.5 | 79 |
80 | 11 | 13 | 0/0 | 3/3 | 5/5 | 2/4 | 1/1 | 14 | 14 | 28 | 18 | 2258 | 80.6 |
Punting
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
74 | 5 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 4 | 2 |
75 | 4 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
76 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
77 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
78 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
74 | 0 | 0 | 227 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 281 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 356 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 285 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 214 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 261 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |