Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
69 | 47 | 22 | 3 | 39 | 1 | 2 | 4 | 0 | 9 | 43 |
70 | 46 | 23 | 5 | 36 | 2 | 1 | 1 | 0 | 6 | 31 |
71 | 59 | 30 | 9 | 43 | 3 | 1 | 3 | 0 | 7 | 51 |
72 | 69 | 41 | 12 | 56 | 2 | 2 | 7 | 0 | 10 | 46 |
73 | 47 | 36 | 6 | 39 | 1 | 0 | 3 | 0 | 6 | 37 |
74 | 84 | 41 | 10 | 71 | 3 | 4 | 4 | 0 | 9 | 33 |
75 | 94 | 65 | 19 | 70 | 1 | 2 | 9 | 0 | 9 | 55 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 1.5 | 14 | 2 | 77 | 26 | 7 | 2 | 0 | 0 | 0 | 9 | 43 |
70 | 0 | 0 | 0 | 79 | 21 | 7 | 0 | 0 | 0 | 0 | 6 | 31 |
71 | 0 | 0 | 1 | 52 | 30 | 17 | 3 | 2 | 0 | 0 | 7 | 51 |
72 | 0 | 0 | 0 | 42 | 26 | 12 | 1 | 0 | 0 | 0 | 10 | 46 |
73 | 0 | 0 | 0 | 21 | 19 | 3 | 0 | 3 | 4.5 | 0 | 6 | 37 |
74 | 0 | 0 | 0 | 97 | 48 | 16 | 2 | 7 | 13.5 | 0 | 9 | 33 |
75 | 0 | 0 | 2 | 102 | 68 | 9 | 2 | 3 | -0.5 | 0 | 9 | 55 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
69 | 75 | 883 | 320 | 1 | 35 | 3 | 0 |
70 | 43 | 883 | 382 | 0 | 40 | 1 | 0 |
71 | 0 | 1038 | 454 | 0 | 27 | 0 | 0 |
72 | 2 | 1053 | 432 | 0 | 16 | 0 | 0 |
73 | 1 | 905 | 347 | 2 | 17 | 0 | 0 |
74 | 0 | 1057 | 347 | 2 | 10 | 0 | 0 |
75 | 0 | 1385 | 383 | 0 | 7 | 0 | 0 |