Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 32 | 59 | 1/1 | 13/19 | 8/13 | 9/24 | 1/2 | 27 | 27 | 89 | 13 | 6765 | 76 |
75 | 52 | 75 | 2/2 | 19/20 | 12/21 | 19/31 | 0/1 | 48 | 48 | 130 | 61 | 10268.5 | 79 |
76 | 24 | 42 | 1/1 | 7/8 | 7/14 | 9/16 | 0/3 | 16 | 16 | 70 | 52 | 5595.5 | 79.9 |
77 | 30 | 39 | 2/2 | 10/11 | 11/13 | 7/13 | 0/0 | 16 | 16 | 79 | 65 | 6410 | 81.1 |
78 | 36 | 53 | 4/4 | 12/13 | 16/22 | 4/13 | 0/1 | 15 | 15 | 77 | 70 | 6291.5 | 81.7 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
74 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
75 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
77 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
78 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
74 | 0 | 0 | 175 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 253 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 128 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 134 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 145 | 0 | 0 | 0 | 0 |