Kicking
Punting
SEASON | PUNT | YDS | AVG | TB | COFFIN | HANG | INS 5 | INS 10 | INS 20 |
---|---|---|---|---|---|---|---|---|---|
74 | 304 | 14729.5 | 48.5 | 72 | 2 | 4.2 | 9 | 31 | 91 |
75 | 257 | 12570.5 | 48.9 | 87 | 0 | 4.4 | 12 | 38 | 107 |
76 | 282 | 14334.5 | 50.8 | 115 | 3 | 4.5 | 26 | 55 | 96 |
77 | 206 | 10214.5 | 49.6 | 62 | 3 | 4.2 | 13 | 24 | 80 |
78 | 209 | 10293 | 49.2 | 82 | 2 | 4.4 | 25 | 38 | 78 |
79 | 206 | 10208.5 | 49.6 | 65 | 3 | 4.3 | 28 | 43 | 94 |
80 | 24 | 1266 | 52.8 | 8 | 0 | 4.5 | 3 | 7 | 10 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
74 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
77 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
74 | 0 | 0 | 350 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 257 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 301 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 218 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 209 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 206 | 0 | 0 | 0 | 0 |
80 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |