User Pass
WR
Stanley Moya

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
69 1 32.5 32.5 0 3 0 2 2 2
73 10 41 4.1 0 2 0.3 1 1 0

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
69 135 47 677 14.4 146.5 1 15 2 2
70 112 48 478.5 10 81 1 15 0 0
71 44 23 242 10.5 64.5 1 6 1 0
72 66 33 337 10.2 44 1 2 0 0
73 63 32 289.5 9 39 0 1 1 0
74 112 56 687.5 12.3 185.5 4 2 1 0
75 169 84 1044.5 12.4 231 8 5 1 1
77 37 16 142.0 8.9 25.0 0 1 0 0
78 29 11 107.5 9.8 5.5 0 1 0 0
79 32 15 110.0 7.3 26.0 0 1 1 1
80 9 7 78.0 11.1 27.0 0 0 0 0

Kicking

SEASON FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB YDS AVG
74 0 1 0/0 0/0 0/0 0/1 0/0 0 0 0 0 0 0

Punting

SEASON PUNT YDS AVG TB COFFIN HANG INS 5 INS 10 INS 20
74 4 103.5 25.9 0 0 3 0 0 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
69 3 1 0 1 0 0 0 0 1 2
70 2 1 0 2 0 1 0 0 2 4
71 2 0 0 2 0 1 0 0 1 0
72 4 1 0 4 0 0 1 0 1 0
73 0 0 0 0 0 1 0 0 2 0
74 5 0 0 3 0 1 2 0 2 0
75 7 3 0 6 0 0 1 0 2 3
77 0 0 0 0 0 0 0 0 1 0
78 0 0 0 0 0 0 0 0 1 0
79 4 0 0 4 0 0 1 0 1 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
69 0 0 0 0 0 0 0 0 0 0 1 2
70 0 0 0 0 0 0 0 0 0 0 2 4
71 0 0 0 0 0 0 0 0 0 0 1 0
72 0 0 0 0 0 0 0 0 0 0 1 0
73 0 0 0 0 0 0 0 0 0 0 2 0
74 0 0 0 0 0 0 0 0 0 0 2 0
75 0 0 0 0 0 0 1 0 0 0 2 3
77 0.0 0.0 0 0 0 0 0 0 0.0 0 1 0
78 0.0 0.0 0 0 0 0 0 0 0.0 0 1 0
79 0.0 0.0 0 0 0 0 1 0 0.0 0 1 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
69 902 0 182 5 23 0 0
70 663 0 279 8 21 0 0
71 658 0 211 10 20 0 0
72 847 0 125 11 33 0 0
73 839 0 119 11 25 0 0
74 924 0 161 3 12 0 0
75 1320 0 87 5 17 0 0
77 206 0 66 2.0 5 0 0
78 312 0 87 1.0 8 0 0
79 307 0 87 2.0 9 0 0
80 73 0 5 0.0 2 0 0