User Pass
HB
Beau Thompson

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
75 21 62 3 0 1 0.3 6 1 0
77 111 303 2.7 2 40 0.4 25 14 11
78 119 275 2.3 3 48 0.5 26 13 9
79 135 335 2.5 6 61 0.5 20 11 7
80 7 24.5 3.5 1 4 1.4 1 0 0

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
75 14 6 34 5.7 38 0 1 1 0
77 18 7 88 12.6 49 0 4 14 11
78 16 9 88.5 9.8 68 1 2 13 9
79 10 8 81 10.1 78 0 0 11 7
80 2 2 8.5 4.3 6.5 1 0 0 0

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
77 111 2792 25.2 0 214 1419 6.6 0
78 118 3125 26.5 0 180 1311 7.3 0
79 109 2950.5 27.1 0 177 1305 7.4 0
80 10 278 27.8 0 13 103 7.9 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
77 2 0 1 2 0 0 1 0 0 0
78 2 1 0 2 0 1 0 0 0 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
77 0 0 0 0 0 0 0 0 0 0 0 0
78 0 0 0 0 0 0 0 0 0 0 0 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
75 94 0 3 0 2 0 0
77 310 0 400 0 2 0 0
78 290 0 371 0 1 0 0
79 315 0 349 0 1 0 0
80 45 0 44 0 0 0 0