Passing
SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|
74 | 559 | 1004 | 6208.5 | 55.7% | 6.2 | 183 | 64 | 377 | 17 | 49 |
75 | 553 | 1027 | 6956.5 | 53.8% | 6.8 | 213 | 34 | 186 | 22 | 63 |
76 | 666 | 1144 | 8487 | 58.2% | 7.4 | 326 | 47 | 278.5 | 20 | 77 |
77 | 518 | 991 | 6346.5 | 52.3% | 6.4 | 198 | 31 | 170 | 23 | 57 |
78 | 561 | 992 | 7412.5 | 56.6% | 7.5 | 209 | 75 | 415.5 | 34 | 73 |
79 | 582 | 1058 | 7694.5 | 55% | 7.3 | 227 | 54 | 299.5 | 34 | 68 |
80 | 69 | 147 | 761.5 | 46.9% | 5.2 | 37 | 18 | 96.5 | 6 | 4 |
Rushing
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
74 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
75 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
74 | 1940 | 0 | 39 | 0 | 5 | 0 | 0 |
75 | 2082 | 0 | 38 | 0 | 11 | 0 | 0 |
76 | 2200 | 0 | 33 | 0 | 7 | 0 | 0 |
77 | 2112 | 0 | 33 | 0 | 11 | 0 | 0 |
78 | 2057 | 0 | 27 | 0 | 11 | 0 | 0 |
79 | 2011 | 0 | 37 | 0 | 11 | 0 | 0 |
80 | 259 | 0 | 5 | 0 | 0 | 0 | 0 |