Receiving
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 6 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 3 |
| 78 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 85 | 3 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 74 | 161 | 0 | 61 | 4 | 10 | 0 | 0 |
| 75 | 1880 | 0 | 343 | 12 | 112 | 4 | 0 |
| 78 | 1321 | 0 | 442 | 14 | 55 | 2 | 0 |
| 85 | 1357 | 0 | 302 | 8 | 65 | 0 | 0 |



