User Pass
QB
Leonardo Donovan FREE

Passing

SEASON COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
69 284 836 3955.5 34% 4.7 108 56 355.5 19 24
70 347 770 4933.5 45.1% 6.4 117 35 239 14 39
71 399 778 5590.5 51.3% 7.2 152 37 209 21 48
72 357 671 5243 53.2% 7.8 103 14 85 9 48
73 430 712 4727.5 60.4% 6.6 133 22 128 19 29
74 456 753 6408 60.6% 8.5 181 25 138.5 23 60
75 431 805 5681 53.5% 7.1 211 16 94.5 29 34
76 403 726 5466.5 55.5% 7.5 208 31 171 17 41
77 537 966 6696.5 55.6% 6.9 255 48 263 21 48
78 289 459 3100.0 63% 6.8 56 9 46.0 6 20
79 303 480 3877.0 63.1% 8.1 89 22 114.0 5 27
80 77 117 987.0 65.8% 8.4 42 5 27.0 0 9

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
69 214 391 1.8 4 7 0.2 31 16 6
70 193 315.5 1.6 10 3 0.2 22 10 4
71 198 366.5 1.9 10 1 0.3 19 20 6
72 221 445.5 2 18 6 0.2 16 12 2
73 211 390 1.8 14 5 0.3 20 6 2
74 198 281 1.4 6 4 0.3 31 14 3
75 172 220.5 1.3 7 6 0.2 18 10 3
76 178 233 1.3 6 6 0.3 23 18 7
77 192 207 1.1 11 6 0.2 33 10 5
78 16 -11.5 -0.7 0 0 0 2 3 1
79 23 -26.0 -1.1 0 0 0 1 3 2
80 2 -2.0 -1 0 0 0 0 0 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
69 0 0 0 0 0 4 0 0 0 1
70 1 0 0 1 0 4 1 0 1 0
71 0 0 0 0 0 4 0 0 0 2
72 0 0 0 0 0 2 0 0 0 0
73 0 1 0 0 0 2 0 0 0 0
74 0 1 0 0 0 2 0 0 0 0
75 1 0 0 1 0 2 1 0 0 1
76 1 0 0 1 0 1 0 0 0 0
78 0 0 0 0 0 1 0 0 0 0
79 0 0 0 0 0 1 0 0 0 0

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
69 0 0 0 0 0 0 0 0 0 0 0 1
70 0 0 0 0 0 0 0 0 0 0 1 0
71 0 0 0 0 0 0 0 0 0 0 0 2
72 0 0 0 0 0 0 0 0 0 0 0 0
73 0 0 0 0 0 0 0 0 0 0 0 0
74 0 0 0 0 0 0 0 0 0 0 0 0
75 0 0 0 0 0 0 0 0 0 0 0 1
76 0 0 0 0 0 0 0 0 0 0 0 0
78 0.0 0.0 0 0 0 0 0 0 0.0 0 0 0
79 0.0 0.0 0 0 0 0 0 0 0.0 0 0 0

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
69 2029 0 36 0 12 0 0
70 2181 0 138 0 11 0 0
71 2217 0 179 0 32 0 0
72 2163 0 198 0 41 0 0
73 2030 0 143 0 15 0 0
74 2100 0 155 0 12 0 0
75 2093 0 132 0 19 0 0
76 2089 0 148 0 7 0 0
77 2154 0 163 0 12 0 0
78 969 0 69 0.0 2 0 0
79 1018 0 98 0.0 3 0 0
80 142 0 19 0.0 0 0 0