Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 25 | 18 | 6 | 18 | 1 | 0 | 7 | 0 | 39 | 180 |
| 82 | 56 | 29 | 10 | 43 | 2 | 1 | 16 | 0 | 41 | 239 |
| 85 | 59 | 23 | 12 | 28 | 2 | 2 | 35 | 0 | 64 | 244 |
| 86 | 3 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 5 | 9 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 4 | 29 | 27 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 39 | 180 |
| 82 | 6.5 | 40 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 239 |
| 85 | 7.5 | 44 | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 64 | 244 |
| 86 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 9 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 75 | 0 | 1088 | 384 | 0 | 5 | 0 | 0 |
| 82 | 0 | 2018 | 652 | 1 | 32 | 0 | 0 |
| 85 | 0 | 2058 | 665 | 2 | 32 | 0 | 0 |
| 86 | 0 | 71 | 23 | 0.0 | 0 | 0 | 0 |



