Kicking
SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 16 | 24 | 1/1 | 4/5 | 6/7 | 5/11 | 0/0 | 21 | 22 | 55 | 0 | 3145.5 | 57.2 |
75 | 4 | 6 | 1/1 | 1/1 | 0/0 | 2/4 | 0/0 | 2 | 2 | 36 | 0 | 2430 | 67.5 |
76 | 21 | 30 | 2/2 | 7/8 | 5/10 | 6/9 | 1/1 | 25 | 26 | 75 | 1 | 5315 | 70.9 |
77 | 28 | 43 | 2/2 | 8/11 | 11/19 | 6/10 | 1/1 | 40 | 40 | 100 | 4 | 7126.5 | 71.3 |
78 | 48 | 58 | 4/4 | 16/18 | 17/20 | 10/14 | 1/2 | 55 | 56 | 134 | 4 | 9862 | 73.6 |
79 | 7 | 9 | 2/2 | 2/2 | 2/3 | 0/1 | 1/1 | 10 | 10 | 24 | 1 | 1736 | 72.3 |
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
74 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
75 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
76 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
77 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 1 |
78 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 |
79 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
74 | 0 | 0 | 101 | 0 | 0 | 0 | 0 |
75 | 0 | 0 | 44 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 131 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 183 | 0 | 0 | 0 | 0 |
78 | 0 | 0 | 248 | 0 | 1 | 0 | 0 |
79 | 0 | 0 | 43 | 0 | 0 | 0 | 0 |