Passing
| SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 365 | 732 | 3258.5 | 49.9% | 4.5 | 83 | 41 | 263.5 | 22 | 6 |
| 70 | 391 | 950 | 4470 | 41.2% | 4.7 | 163 | 49 | 319 | 19 | 19 |
| 71 | 423 | 880 | 4797.5 | 48.1% | 5.5 | 153 | 19 | 93 | 28 | 27 |
| 72 | 638 | 1493 | 7121 | 42.7% | 4.8 | 245 | 43 | 216.5 | 47 | 29 |
| 73 | 518 | 887 | 4677.5 | 58.4% | 5.3 | 141 | 20 | 102.5 | 27 | 20 |
| 74 | 451 | 899 | 4595 | 50.2% | 5.1 | 157 | 21 | 105 | 35 | 10 |
| 75 | 415 | 769 | 4254.5 | 54% | 5.5 | 127 | 18 | 91 | 15 | 18 |
| 76 | 79 | 137 | 888 | 57.7% | 6.5 | 30 | 9 | 52.5 | 1 | 6 |
Rushing
Kicking
Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 70 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 72 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 73 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 74 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 75 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 1220 | 0 | 100 | 1 | 13 | 0 | 0 |
| 70 | 1463 | 0 | 86 | 1 | 13 | 0 | 0 |
| 71 | 1402 | 0 | 96 | 0 | 17 | 1 | 0 |
| 72 | 2219 | 0 | 106 | 0 | 26 | 0 | 0 |
| 73 | 1955 | 0 | 137 | 0 | 14 | 0 | 0 |
| 74 | 2009 | 0 | 91 | 0 | 12 | 0 | 0 |
| 75 | 1998 | 0 | 109 | 0 | 5 | 0 | 0 |
| 76 | 403 | 0 | 22 | 0 | 1 | 0 | 0 |



