Rushing
SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
70 | 367 | 939 | 2.6 | 5 | 27 | 0.3 | 80 | 15 | 6 |
71 | 230 | 601 | 2.6 | 7 | 48 | 0.5 | 71 | 10 | 5 |
72 | 273 | 772 | 2.8 | 7 | 58 | 0.5 | 61 | 11 | 8 |
73 | 331 | 998 | 3 | 11 | 60 | 0.5 | 84 | 11 | 5 |
74 | 333 | 1030.5 | 3.1 | 8 | 51 | 0.4 | 81 | 8 | 3 |
75 | 256 | 769.5 | 3 | 4 | 57 | 0.5 | 53 | 10 | 3 |
76 | 227 | 660 | 2.9 | 1 | 78 | 0.5 | 46 | 13 | 8 |
77 | 39 | 125.0 | 3.2 | 0 | 4 | 0.3 | 4 | 2 | 1 |
78 | 31 | 106.0 | 3.4 | 0 | 2 | 0.3 | 4 | 1 | 0 |
79 | 24 | 8.0 | 0.3 | 1 | 4 | 0.3 | 8 | 3 | 2 |
Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
70 | 74 | 45 | 377.5 | 8.4 | 327 | 4 | 9 | 15 | 6 |
71 | 111 | 78 | 426 | 5.5 | 471.5 | 1 | 3 | 10 | 5 |
72 | 113 | 91 | 526.5 | 5.8 | 550.5 | 1 | 3 | 11 | 8 |
73 | 125 | 91 | 438.5 | 4.8 | 461 | 0 | 7 | 11 | 5 |
74 | 86 | 60 | 462.5 | 7.7 | 344.5 | 2 | 5 | 8 | 3 |
75 | 45 | 31 | 214 | 6.9 | 168.5 | 1 | 4 | 10 | 3 |
76 | 64 | 45 | 389 | 8.6 | 254 | 2 | 3 | 13 | 8 |
77 | 5 | 3 | 24.5 | 8.2 | 15.0 | 0 | 1 | 2 | 1 |
78 | 2 | 1 | 18.0 | 18 | 11.0 | 0 | 0 | 1 | 0 |
Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
70 | 3 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
71 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 |
72 | 5 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
73 | 6 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
74 | 6 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 1 |
75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
76 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
77 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
77 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
70 | 1325 | 0 | 42 | 3 | 21 | 0 | 0 |
71 | 1082 | 0 | 72 | 0 | 7 | 0 | 0 |
72 | 1235 | 0 | 22 | 1 | 5 | 0 | 0 |
73 | 1389 | 0 | 22 | 0 | 3 | 0 | 0 |
74 | 1289 | 0 | 40 | 0 | 18 | 1 | 0 |
75 | 968 | 0 | 298 | 2 | 12 | 1 | 0 |
76 | 884 | 0 | 390 | 0 | 11 | 0 | 0 |
77 | 113 | 0 | 2 | 0.0 | 0 | 0 | 0 |
78 | 65 | 0 | 2 | 0.0 | 0 | 0 | 0 |
79 | 43 | 0 | 39 | 0.0 | 2 | 0 | 0 |