Passing
Rushing
SEASON | RUSH | YDS | AVG | TD | BRTK | YACON | TFL | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
69 | 698 | 3255.5 | 4.7 | 25 | 68 | 0.5 | 162 | 11 | 6 |
70 | 715 | 3167.5 | 4.4 | 19 | 163 | 0.8 | 92 | 16 | 9 |
71 | 610 | 3229 | 5.3 | 26 | 175 | 1.6 | 71 | 11 | 5 |
72 | 628 | 2331 | 3.7 | 34 | 214 | 0.9 | 69 | 11 | 5 |
73 | 1004 | 3956.5 | 3.9 | 26 | 276 | 1.1 | 102 | 11 | 6 |
74 | 102 | 683 | 6.7 | 6 | 82 | 1.4 | 6 | 7 | 5 |
75 | 160 | 1104.5 | 6.9 | 13 | 146 | 1.7 | 9 | 14 | 9 |
83 | 32 | 162.5 | 5.1 | 5 | 22 | 0.9 | 2 | 3 | 2 |
Receiving
SEASON | TARG | REC | YDS | AVG | YAC | TD | DROP | FUM | FUML |
---|---|---|---|---|---|---|---|---|---|
69 | 50 | 33 | 126.5 | 3.8 | 167.5 | 0 | 8 | 11 | 6 |
70 | 67 | 50 | 463.5 | 9.3 | 556.5 | 2 | 3 | 16 | 9 |
71 | 71 | 56 | 370.5 | 6.6 | 396 | 4 | 6 | 11 | 5 |
72 | 182 | 152 | 913 | 6 | 1073.5 | 7 | 10 | 11 | 5 |
73 | 187 | 167 | 680.5 | 4.1 | 1105.5 | 2 | 9 | 11 | 6 |
74 | 31 | 21 | 218 | 10.4 | 182 | 1 | 4 | 7 | 5 |
75 | 8 | 6 | 111 | 18.5 | 80.5 | 2 | 1 | 14 | 9 |
83 | 46 | 29 | 237 | 8.2 | 247 | 1 | 4 | 3 | 2 |
Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
69 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
70 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
71 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
73 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 1 |
74 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
83 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
69 | 1611 | 0 | 15 | 0 | 19 | 2 | 0 |
70 | 1331 | 0 | 25 | 1 | 32 | 1 | 0 |
71 | 1417 | 0 | 26 | 1 | 18 | 1 | 0 |
72 | 2007 | 0 | 369 | 0 | 19 | 0 | 0 |
73 | 2128 | 0 | 39 | 0 | 23 | 3 | 1 |
74 | 331 | 0 | 236 | 1 | 11 | 0 | 0 |
75 | 696 | 0 | 308 | 0 | 11 | 0 | 0 |
83 | 340 | 0 | 85 | 0 | 14 | 0 | 0 |