Kick/Punt Return
Rush Defense
SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|
75 | 29 | 5 | 5 | 27 | 0 | 0 | 3 | 0 | 4 | 9 |
76 | 22 | 5 | 3 | 17 | 0 | 0 | 2 | 0 | 7 | 5 |
77 | 23 | 17 | 1 | 20 | 0 | 0 | 3 | 0 | 8 | 13 |
78 | 19 | 18 | 5 | 14 | 1 | 1 | 0 | 0 | 7 | 9 |
79 | 23 | 17 | 5 | 20 | 0 | 0 | 1 | 0 | 4 | 6 |
80 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Pass Defense
SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 1.0 | 6.0 | 0 | 36 | 18 | 4 | 2 | 0 | 0.0 | 0 | 4 | 9 |
76 | 0.0 | 0.0 | 0 | 53 | 19 | 5 | 1 | 3 | 4.0 | 0 | 7 | 5 |
77 | 0.0 | 0.0 | 0 | 29 | 9 | 9 | 0 | 1 | 0.5 | 0 | 8 | 13 |
78 | 0.0 | 0.0 | 0 | 23 | 14 | 1 | 0 | 2 | 6.0 | 0 | 7 | 9 |
79 | 0.0 | 0.0 | 0 | 23 | 14 | 6 | 2 | 1 | 0.5 | 0 | 4 | 6 |
80 | 0.0 | 0.0 | 0 | 9 | 7 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 |
Blocking
SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
---|---|---|---|---|---|---|---|
75 | 0 | 322 | 74 | 0.0 | 2 | 0 | 0 |
76 | 0 | 482 | 125 | 0.0 | 12 | 0 | 0 |
77 | 0 | 456 | 146 | 1.0 | 4 | 0 | 0 |
78 | 0 | 440 | 145 | 0.0 | 14 | 0 | 0 |
79 | 0 | 438 | 151 | 1.0 | 8 | 0 | 0 |
80 | 0 | 59 | 25 | 0.0 | 0 | 0 | 0 |