Punting
| SEASON | PUNT | YDS | AVG | TB | COFFIN | HANG | INS 5 | INS 10 | INS 20 |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 263 | 10876.5 | 41.4 | 44 | 1 | 3.7 | 9 | 28 | 89 |
| 76 | 311 | 13624.5 | 43.8 | 50 | 2 | 3.9 | 14 | 30 | 95 |
| 80 | 250 | 11104 | 44.4 | 41 | 0 | 3.9 | 11 | 25 | 84 |
| 81 | 240 | 11032.5 | 46 | 50 | 1 | 4.1 | 15 | 29 | 95 |
| 83 | 160 | 7409 | 46.3 | 50 | 1 | 4.1 | 11 | 19 | 54 |
| 84 | 184 | 8377.5 | 45.5 | 46 | 3 | 4 | 5 | 14 | 66 |
| 85 | 133 | 6001.5 | 45.1 | 34 | 1 | 4.1 | 10 | 21 | 50 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 76 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 83 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 75 | 0 | 0 | 263 | 0 | 0 | 0 | 0 |
| 76 | 0 | 0 | 311 | 0 | 0 | 0 | 0 |
| 80 | 0 | 0 | 250 | 0 | 1 | 0 | 0 |
| 81 | 0 | 0 | 240 | 0 | 0 | 0 | 0 |
| 83 | 0 | 0 | 160 | 0 | 0 | 0 | 0 |
| 84 | 0 | 0 | 184 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 133 | 0 | 0 | 0 | 0 |



