Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 1 | 6 | 0/0 | 1/3 | 0/1 | 0/2 | 0/0 | 1 | 1 | 3 | 0 | 155.50 | 51.8 |
| 83 | 11 | 82 | 2/2 | 8/21 | 1/23 | 0/30 | 0/6 | 101 | 113 | 154 | 0 | 7903.5 | 51.3 |
| 84 | 15 | 70 | 2/2 | 11/30 | 2/19 | 0/16 | 0/3 | 53 | 57 | 103 | 0 | 5260.5 | 51.1 |
| 85 | 12 | 55 | 4/4 | 6/11 | 2/17 | 0/22 | 0/1 | 64 | 66 | 111 | 0 | 5704 | 51.4 |
| 86 | 6 | 29 | 1/1 | 4/10 | 1/7 | 0/9 | 0/2 | 17 | 18 | 43 | 0 | 2249.5 | 52.3 |
Punting
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 11 | 12 | 0 | 11 | 0 | 1 | 0 | 0 | 6 | 8 |
| 84 | 6 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 4 |
| 85 | 8 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 10 | 1 |
| 86 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 75 | 0 | 0 | 173 | 0 | 0 | 0 | 0 |
| 82 | 0 | 0 | 14 | 0.0 | 0 | 0 | 0 |
| 83 | 0 | 0 | 554 | 0 | 0 | 0 | 0 |
| 84 | 0 | 0 | 403 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 435 | 0 | 0 | 0 | 0 |
| 86 | 0 | 0 | 207 | 0 | 0 | 0 | 0 |



