Kick/Punt Return
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 75 | 38 | 9 | 62 | 1 | 0 | 4 | 0 | 13 | 43 |
| 76 | 78 | 41 | 11 | 60 | 4 | 4 | 4 | 0 | 3 | 47 |
| 77 | 77 | 37 | 6 | 59 | 5 | 4 | 9 | 0 | 5 | 55 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 0 | 0 | 3 | 98 | 44 | 9 | 6 | 1 | 0.5 | 0 | 13 | 43 |
| 76 | 0 | 0 | 0 | 147 | 76 | 9 | 5 | 5 | 0 | 0 | 3 | 47 |
| 77 | 0 | 0 | 0 | 62 | 31 | 14 | 5 | 1 | -0.5 | 0 | 5 | 55 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 75 | 0 | 1401 | 469 | 0 | 33 | 0 | 0 |
| 76 | 0 | 1449 | 461 | 1 | 31 | 0 | 0 |
| 77 | 0 | 1456 | 381 | 0 | 21 | 0 | 0 |



