User Pass
HB
Amos Quintana

Passing

SEASON COMP ATT YDS PCT Y/A HURRY SACK SACKYD INT TD
72 1 10 27 10% 2.7 0 0 0 1 0

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
69 47 71.5 1.5 0 8 0.4 16 0 0
71 208 690.5 3.3 11 44 0.5 42 6 4
72 248 533.5 2.2 2 56 0.5 64 11 4
76 3 3.0 1 1 6 0.2 0 0 0
77 479 1297.5 2.7 6 76 0.5 101 27 12
78 489 1435.5 2.9 2 70 0.5 86 11 2

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
69 13 8 95 11.9 66.5 0 1 0 0
71 47 31 225 7.3 180.5 1 4 6 4
72 60 30 151.5 5.1 112.5 3 7 11 4
76 3 0 0.0 0 0.0 0 0 0 0
77 61 24 219 9.1 119.5 0 6 27 12
78 48 29 200 6.9 122 0 4 11 2

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
71 0 0 0 0 32 176.5 5.5 0
72 50 1292.5 25.9 0 52 286.5 5.5 0
76 2 54.0 27 0 10 84.0 8.4 0
78 0 0 0 0 2 12.5 6.3 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
71 0 1 0 0 0 1 0 0 0 0
72 6 2 0 5 0 0 2 0 0 0
77 4 0 0 4 0 1 2 0 0 1
78 0 2 0 0 0 2 0 0 0 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
71 0 0 0 0 0 0 0 0 0 0 0 0
72 0 0 0 0 0 0 0 0 0 0 0 0
77 0 0 0 0 0 0 1 0 0 0 0 1
78 0 0 0 0 0 0 0 0 0 0 0 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
69 238 0 5 0 1 0 0
71 966 0 64 1 8 0 1
72 1189 0 234 3 10 0 1
76 30 0 14 0.0 0 0 0
77 1310 0 27 0 5 0 0
78 1281 0 14 1 5 0 0