User Pass
HB
Anson Mann

Rushing

SEASON RUSH YDS AVG TD BRTK YACON TFL FUM FUML
75 211 702 3.3 3 49 0.4 44 18 9
85 12 24.5 2 1 0 0.5 3 0 0
87 3 9.5 3.2 0 0 0 1 0 0
91 149 416 2.8 8 40 0.4 32 8 6
92 60 233.5 3.9 1 18 0.3 11 2 0

Receiving

SEASON TARG REC YDS AVG YAC TD DROP FUM FUML
75 71 44 306.5 7 211 2 3 18 9
87 3 3 23.0 7.7 29.5 0 0 0 0
91 74 49 271.5 5.5 228.5 0 8 8 6
92 24 19 88 4.6 103.5 0 2 2 0

Kick/Punt Return

SEASON KR YDS AVG TD PR YDS AVG TD
75 116 2920.5 25.2 0 218 1457.5 6.7 0
85 1 27.0 27 0 0 0.0 0 0
87 1 23.0 23 0 0 0.0 0 0
91 17 446.5 26.3 0 27 196 7.3 0
92 4 101 25.3 0 5 28.5 5.7 0

Rush Defense

SEASON Tk Ast MsTk Stick FFum FumR TFL DefTD Pnkd RevPnk
75 1 2 0 1 0 0 0 0 0 0
91 4 0 0 4 0 0 1 0 1 1

Pass Defense

SEASON Sack Yds Hry Targ RecAlw PD KL Int Yds DefTD Pnkd RevPnk
75 0 0 0 0 0 0 0 0 0 0 0 0
91 0 0 0 0 0 0 0 0 0 0 1 1

Blocking

SEASON Off Plays Def Plays ST Plays Pancakes RevPnkd HryAlw SackAlw
75 826 0 416 1 9 0 0
85 35 0 2 0.0 0 0 0
87 24 0 4 0.0 0 0 0
91 801 0 86 2 5 0 0
92 217 0 13 0 0 1 0