Punting
| SEASON | PUNT | YDS | AVG | TB | COFFIN | HANG | INS 5 | INS 10 | INS 20 |
|---|---|---|---|---|---|---|---|---|---|
| 69 | 324 | 11470 | 35.4 | 24 | 3 | 3.8 | 7 | 21 | 64 |
| 71 | 346 | 13583.5 | 39.3 | 26 | 3 | 4 | 12 | 18 | 82 |
| 72 | 258 | 10300.5 | 39.9 | 24 | 3 | 4 | 8 | 21 | 78 |
| 73 | 255 | 11072 | 43.4 | 27 | 3 | 4.2 | 18 | 30 | 91 |
| 74 | 284 | 12938 | 45.6 | 54 | 2 | 4 | 5 | 15 | 87 |
| 79 | 301 | 13802.5 | 45.9 | 65 | 2 | 4 | 15 | 38 | 104 |
| 80 | 221 | 10219.5 | 46.2 | 55 | 1 | 4.1 | 9 | 32 | 85 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 71 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| 73 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 3 |
| 74 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 79 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 69 | 0 | 0 | 340 | 0 | 1 | 0 | 0 |
| 71 | 0 | 0 | 346 | 0 | 0 | 0 | 0 |
| 72 | 0 | 0 | 258 | 0 | 0 | 0 | 0 |
| 73 | 0 | 0 | 255 | 0 | 0 | 0 | 0 |
| 74 | 0 | 0 | 284 | 0 | 0 | 0 | 0 |
| 79 | 0 | 0 | 301 | 0 | 0 | 0 | 0 |
| 80 | 0 | 0 | 221 | 0 | 0 | 0 | 0 |



