Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 36 | 58 | 0/0 | 13/14 | 8/13 | 12/22 | 3/9 | 47 | 48 | 112 | 0 | 7538.5 | 67.3 |
| 77 | 28 | 56 | 1/1 | 8/11 | 10/19 | 6/13 | 3/12 | 68 | 69 | 125 | 4 | 8869 | 71 |
| 78 | 18 | 29 | 1/1 | 6/6 | 8/11 | 3/11 | 0/0 | 56 | 58 | 102 | 10 | 7488.5 | 73.4 |
| 79 | 17 | 42 | 0/0 | 7/8 | 3/6 | 5/16 | 2/12 | 112 | 113 | 159 | 19 | 11855.5 | 74.6 |
| 87 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 2 | 5 | 0 | 375 | 75 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 5 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| 77 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 3 |
| 78 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 1 |
| 79 | 4 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 1 |
| 87 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 76 | 0 | 0 | 218 | 0 | 1 | 0 | 0 |
| 77 | 0 | 0 | 250 | 0 | 0 | 0 | 0 |
| 78 | 0 | 0 | 189 | 0 | 0 | 0 | 0 |
| 79 | 0 | 0 | 314 | 0 | 0 | 0 | 0 |
| 87 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |



