Kicking
| SEASON | FGM | FGA | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | KO | TB | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 5 | 11 | 0/0 | 2/4 | 2/4 | 1/2 | 0/1 | 7 | 8 | 18 | 0 | 1231.5 | 68.4 |
| 79 | 3 | 7 | 0/0 | 1/2 | 1/2 | 1/3 | 0/0 | 0 | 0 | 6 | 0 | 418.5 | 69.8 |
| 80 | 34 | 74 | 3/3 | 16/24 | 8/22 | 6/23 | 1/2 | 36 | 38 | 98 | 0 | 6868 | 70.1 |
| 84 | 3 | 14 | 0/0 | 0/0 | 1/4 | 1/3 | 1/7 | 12 | 12 | 19 | 0 | 1360 | 71.6 |
| 86 | 20 | 44 | 1/1 | 5/8 | 7/20 | 7/15 | 0/0 | 23 | 25 | 61 | 3 | 4418.5 | 72.4 |
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 80 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 2 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 86 | 7 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 1 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 77 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
| 79 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 80 | 0 | 0 | 210 | 0 | 0 | 0 | 0 |
| 84 | 0 | 0 | 45 | 0 | 0 | 0 | 0 |
| 86 | 0 | 0 | 130 | 0 | 0 | 0 | 0 |



