Passing
| SEASON | COMP | ATT | YDS | PCT | Y/A | HURRY | SACK | SACKYD | INT | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 269 | 675 | 3256 | 39.9% | 4.8 | 110 | 33 | 180.5 | 12 | 9 |
| 77 | 369 | 661 | 3901 | 55.8% | 5.9 | 103 | 29 | 153 | 10 | 19 |
| 78 | 636 | 1148 | 6717.5 | 55.4% | 5.9 | 174 | 52 | 254.5 | 20 | 26 |
| 79 | 613 | 1141 | 5951.5 | 53.7% | 5.2 | 186 | 44 | 223.5 | 31 | 27 |
| 85 | 717 | 1426 | 7687.5 | 50.3% | 5.4 | 321 | 124 | 648 | 38 | 31 |
| 91 | 47 | 77 | 388.5 | 61% | 5 | 17 | 2 | 14 | 4 | 1 |
Rushing
Rush Defense
| SEASON | Tk | Ast | MsTk | Stick | FFum | FumR | TFL | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 77 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 78 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 79 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pass Defense
| SEASON | Sack | Yds | Hry | Targ | RecAlw | PD | KL | Int | Yds | DefTD | Pnkd | RevPnk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blocking
| SEASON | Off Plays | Def Plays | ST Plays | Pancakes | RevPnkd | HryAlw | SackAlw |
|---|---|---|---|---|---|---|---|
| 75 | 1015 | 0 | 52 | 0 | 5 | 0 | 0 |
| 77 | 1244 | 0 | 74 | 0 | 8 | 0 | 0 |
| 78 | 2144 | 0 | 120 | 0 | 14 | 0 | 0 |
| 79 | 2104 | 0 | 107 | 0 | 4 | 0 | 0 |
| 85 | 2272 | 0 | 120 | 1 | 7 | 0 | 0 |
| 91 | 182 | 0 | 10 | 0 | 1 | 0 | 0 |



